Rugged, wet environments require traction and protection unique from your basic wetshoe or bootie. The NRS Storm Boot is purpose-built for enhanced support and stability while delivering breathable, quick-drying performance.
- Constructed with technical, high abrasion-resistant polyurethane and synthetic rubber overlays.
- Heavy-duty non-marking HyperGrip lugged rubber sole for unmatched traction in varied terrain.
- Designed for enhanced stability and support.
- Fast drying mesh upper and a 5 mm perforated insole guards against water and debris entry.
- YKK AquaGuard ankle zipper and a gusseted tongue keep dirt, rocks and debris out.
- Laces offer adjustable fit.
- Features a swim fin tab on the heel.
Specs
Weight: | Size 10 is 3 lbs |
---|
Gender Sizing: | Unisex |
---|
Material Upper: | Polyester mesh, polyurethane and synthetic rubber |
---|
Sole: | Lugged HyperGrip |
---|
Marking Sole: | No |
---|
Insole: | Perforated 5 mm |
---|
Closure System: | Lace and ankle zipper |
---|
Taped Seams: | No |
---|
Category: | |
---|
Features: | - Swim fin tab on back of heel
- Gusseted tongue
|
---|
Sizing
Size | US Men's | US Women's | Europe | UK | JP |
---|
5 (Youth 6-10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
6 (Youth 6-10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
7 | 7 | 8.5 | 40.5 | 6 | 25 |
8 | 8 | 9.5 | 41.5 | 7 | 26 |
9 | 9 | 10.5 | 42.5 | 8 | 27 |
10 | 10 | 11.5 | 44 | 9 | 28 |
11 | 11 | 12.5 | 45 | 10 | 28.5 |
12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
13 | 13 | 14.5 | 47.5 | 12 | 30 |
14 | 14 | 15.5 | 48 | 13 | 30.5 |
15 | 15 | 16.5 | 48.5 | 14 | 31 |
Men's 1/2 sizes order one size larger.
Women's whole sizes order one size smaller.
30056.01
Storm Boots (Unisex)